Combs presents good estimations for good business.
By Terry Combs
| Fig. 4 Setup and Breakdown Times | ||||||
| Manual Press | ||||||
| Times shown in minutes | 1 color | 2 color | 3 color | 4 color | 5 color | 6 color |
| Setup | 7 | 16 | 25 | 34 | 43 | 52 |
| Breakdown | 5 | 8 | 11 | 14 | 17 | 20 |
| Automatic Press | ||||||
| Times shown in minutes | 1 color | 2 color | 3 color | 4 color | 5 color | 6 color |
| Setup | 7 | 17 | 27 | 37 | 48 | 60 |
| Breakdown | 5 | 8 | 13 | 17 | 22 | 27 |
| Average setup and breakdown times are calculated for typical jobs as shown in these tables. These values are combined for each number of colors printed, and the total times are used in the actual production-time estimate chart (Figures 1 and 2). | ||||||
Did you enjoy this article? Click here to subscribe to the magazine.